Summer Bus Transportation
We have a limited-stop activity bus providing transportation to and from the Orono School’s main campus.
• Bus transportation is available Monday through Thursday, June 15 - August 6.
• Transportation is available from designated stops to the main campus for programs beginning at 9 am.
• Transportation is available from the main campus back to designated stops for programs ending at 12 pm and 4 pm
• Students who are registered for the Summer Playground Program (Rainbow or Holbrook Park) may ride the bus for free from the main campus.
• DEADLINE TO REGISTER FOR BUS TRANSPORTATION: MAY 18
• Exact bus routes and times will be email the week of June 9th to those who are registered.
Designated Bus Stops Students should be picked up by parents or be able to walk home from these designated stops. Designated locations subject to change based on need.
Morningside Rd. - Long Lake
Lakeview Ave. & Central Ave. - Long Lake
Holbrook Park - Long Lake
Hardin Park - Long Lake
Watertown Rd. & Westwood Dr. - Long Lake
Watertown Rd. & Brown Rd. S. - Long Lake
Mill St. & Symes St. - Long Lake
Discovery Center - Maple Plain
Manchester Drive - Maple Plain
Rainbow Park - Maple Plain
Clayton Dr. & Joyce St. - Maple Plain
Bryantwood Drive - Maple Plain
Bus Fees
Individual Rate: 4 day: $29/week *3 day: $22/week
Family Rate: 4 day: $41/week *3 day: $31/week
Fee assistance is available.
S5002
| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jun 16th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jun 17th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jun 18th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5003
| Date | Time | Location |
|---|---|---|
| Mon, Jun 22nd 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jun 23rd 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jun 24th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jun 25th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5004
| Date | Time | Location |
|---|---|---|
| Mon, Jun 29th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jun 30th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jul 1st 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jul 2nd 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5005
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jul 7th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jul 8th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jul 9th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5006
| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jul 14th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jul 15th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jul 16th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5007
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jul 21st 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jul 22nd 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jul 23rd 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5008
| Date | Time | Location |
|---|---|---|
| Mon, Jul 27th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Jul 28th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Jul 29th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Jul 30th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
S5009
| Date | Time | Location |
|---|---|---|
| Mon, Aug 3rd 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Tue, Aug 4th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Wed, Aug 5th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |
| Thu, Aug 6th 2026 | 8:00 - 9:00 AM | Summer Bus Routes |